** Why "COVID-19 Vaccines" Less effekTiv in Yurop & Amerikaas?
"A STadi aof "Mitram Global Bhojpuri".
IT ia a GreT Q.
3.12.2021 Koronaa Teekaa [Covid-19 Vaccination]:
Kantri M ToTal Dozez % M Fulli VaexineTD %
* 03.12.2021 le, ToTal Dozes: M Populesan M Fulli Sef% DeThs/M
Global 8095 M 7900 M 51.2% 675
Cin 2516. 1447, 86.9% 3?,
Indiaa MMS 1258. 1399, 45.0% 336,
[Indiaa EMS: 2886, 1399, 103% 336, inkluDs CilDren]
YSA 462.3, 331.0, 69.8% 2421,
Brazil 310.8, 212.6, 73.1% 2866,
Indonesiaa 238.8, 273.5, 43.7% 518.
Jaapaan 197.3, 126.5, 78.0% 146,
Mexikko 132.8, 128.9, 51.5% 2254,
Rus 128.7, 145.9, 44.1% 1918,
Paakistaan 124.1, 227.0, 27.3% 127.
Banglaadesh 99.9 164.6, 30.3% 168 inkluDs CilDren.
Vietnaam 122.1, 97.3, 62.7% 262,
Turki 120.6, 84.3, 71.5% 904,
Iraan 104.9 84.0, 62.4% 1521,
Jarmani 124.4, 83.8, 74.2% 1227,
YK [UK] 116.5, 67.9, 85.8% 2126,
Fraans 106.4, 65.3, 81.5% 1824,
ITali 97.0 , 60.5, 80.2% 2222,
Thaailaend 93.8, 70.0, 67% 299,
Filippaains 89.1, 111.7, 39.9% 441,
Saauth Koriyaa 85.6, 51.3, 83.4% 74,
Spen 76.9, 88.2, 43.6% 1885,
Arjentinaa 68.9, 45.7, 75.4% 2548,
Kanaadaa 60.8, 38.2, 79.6% 779,
Kolombiaa 57.5. 128.7, 22.3 % 2491,
Malaysiaa 53.5, 33.0, 81.1% 927,
Morokko 48.9, 37.5, 65.2% 394,
Saudi Arabiaa 47.4, 35.6, 66.6% 248,
Polaend 42.0. 37.8, 55.6% 2266,
Peru 41.8, 33.6, 62.2 % 5988,
Cili [Chile] 41.0, 19.3, 100.6% 1987,
^Taop 30 kanTreez.
>> Fraom LaasT 2 Kalums, iT looks da Deth/M in Yuropian aend Amerikan kanTreez are abaauT 8 Tu 10 Taaims compeyarD Tu da resT kanTreez
=> "COVID-19 Vaccines" aar ineffecTiv in deez kanTreez.
>>> dis neeDs mor STaDeez in dis respekT.
* Total EMS: Vaeksinesan in:
Indiaa 103%, Cili 100.6%, Caainaa 86.9%
Eh se, EMS ke anusaar: jadi Koronaa-Vyaadhi ke 3-sar tarang aaibo karee Bhaarat me`, ta bahut halluk.
Baakir safai, maask, 2m doori aa Praanaayam calat rahe ke caahee`.
** EMS: "Eclectic Medical Sysytem-d" कोरोना टीका करोड़ो लोग लेतारन मार्च 2020 से, आ उपचारो करतारन भारत में EMS से.
EMS: Millions aar Teking Korona-19 Vaexins
[Corona-19 Vaccines] sinsa Maarc 2020 in India.
No comments:
Post a Comment